360°-ANSICHT
Art. Nr.:
854000271439
Ausführung
| Material | Edelstahl |
| Gewinde | G 1/4" |
| Betriebsdruck | 0 bis 100 bar |
| Spannung | 24 V |
| Temperaturbereich | -10 bis 140 °C |
| Kv-Wert | 0,14 m³/h |
Einsatzbereich
- Das 2/2-Wege-Magnetventil eignet sich bestens für den Einsatz mit neutralen Gasen, Druckluft und flüssigen Medien wie Stadtgas, Ferngas, Wasser, Hydrauliköl oder Benzin.
- Das Magnetventil ist aus Messing oder Edelstahl gefertigt, die Dichtung besteht aus Fluorkautschuk oder Teflon.
- Das direktwirkende Hubanker-Ventil ist in der Ruhestellung stromlos geschlossen.
- Das Ventil wird mit einer Spule ausgeliefert. Ein passender Stecker muss separat zugekauft werden.
- Material Körper - Messing oder Edelstahl
- Material Dichtung - FKM oder PTFE
- Funktion - stromlos geschlossen
- Nennweite - 4 bis 8
- Anschlussgewinde - G 1/4" bis G 1/2"
- Kv-Wert - 0,54 bis 1,6 m³/h
- Steuerspannung - 24 V DC bis 230 V AC
- Leistungsaufnahme - 16 W
- Betriebsdruck - 0 bis 16 bar
- Schutzart - IP 65
- Temperaturbereich - -40 bis +180 °C
- Umgebungstemperatur - -40 bis +55 °C
Diese Artikel sind eine Sonderanfertigung und vom Umtausch ausgeschlossen!
| € 235,37 |
| Preis inkl. MwSt. |
| versandkostenfrei |
Lieferzeit 14 Werktage
Haben Sie Fragen?
Wir helfen gerne weiter!
Wir helfen gerne weiter!
Ausführungen (32)
Auswahl eingrenzen
Material
Gewinde
Betriebsdruck
Spannung
Temperaturbereich
Kv-Wert
| Artikel-Nr. | Material | Gewinde | Betriebsdruck | Spannung | Temperaturbereich | Kv-Wert | Preis inkl. MwSt. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
855217141271 | Edelstahl | G 3/8" | 0 bis 1,50 bar | 24 V | -10 bis 140 °C | 1,6 m³/h |
|
||||
|
||||||||||||
|
855217141604 | Edelstahl | G 3/8" | 0 bis 12 bar | 230 V | -40 bis 180 °C | 0,95 m³/h |
|
||||
|
||||||||||||
|
854000222076 | Messing | G 3/8" | 0 bis 25 bar | 110 V | -10 bis 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
855219131103 | Messing | G 1/4" | 0 bis 16 bar | 24 V | -10 bis 140 °C | 0,54 m³/h |
|
||||
|
||||||||||||
|
855214911603 | Messing | G 1/4" | 0 bis 6 bar | 230 V | -10 bis 140 °C | 0,95 m³/h |
|
||||
|
||||||||||||
|
854000338113 | Messing | G 1/2" | 0,20 bis 16 bar | 230 V | -10 bis 80 °C | 1,9 m³/h |
|
||||
|
||||||||||||
|
854000331682 | Messing | G 1/4" | 0 bis 16 bar | 110 V | -10 bis 140 °C | 0,54 m³/h |
|
||||
|
||||||||||||
|
854000284832 | Messing | G 1/4" | 0 bis 30 bar | 220 bis 244 V | 0 bis 160 °C | 0,38 m³/h |
|
||||
|
||||||||||||
|
854000271439 | Edelstahl | G 1/4" | 0 bis 100 bar | 24 V | -10 bis 140 °C | 0,14 m³/h |
|
||||
|
||||||||||||
|
854000234592 | Messing | G 1/4" | 0 bis 30 bar | 12 V | -10 bis 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
854000284833 | Messing | G 1/4" | 0 bis 30 bar | 220 bis 240 V | 0 bis 160 °C | 0,38 m³/h |
|
||||
|
||||||||||||
|
854000267347 | Messing | G 1/2" | 0 bis 1,30 bar | 230 V | -10 bis 80 °C | 1,8 m³/h |
|
||||
|
||||||||||||
|
854000261254 | Messing | G 1/2" | 0 bis 1,50 bar | 24 V | -10 bis 140 °C | 1,8 m³/h |
|
||||
|
||||||||||||
|
855217141605 | Messing | G 1/2" | 0 bis 5 bar | 230 V | -10 bis 140 °C | 1,6 m³/h |
|
||||
|
||||||||||||
|
854000210436 | Messing | G 1/2" | 0 bis 2 bar | 24 V | -10 bis 100 °C | 1,8 m³/h |
|
||||
|
||||||||||||
|
854000204617 | Edelstahl | G 1/4" | 0 bis 16 bar | 24 V | -10 bis 100 °C | 0,54 m³/h |
|
||||
|
||||||||||||
|
854000186508 | Edelstahl | G 1/4" | 0 bis 16 bar | 24 V | -10 bis 100 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
854000178316 | Messing | G 3/8 | 0 bis 16 bar | 24 V | -10 bis 140 °C | 0,54 m³/h |
|
||||
|
||||||||||||
|
854000178315 | Messing | G 3/8" | 0 bis 16 bar | 24 V | -10 bis 140 °C | 0,54 m³/h |
|
||||
|
||||||||||||
|
854000178313 | Messing | G 3/8" | 0 bis 25 bar | 230 V | -10 bis 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
854000178312 | Messing | G 3/8" | 0 bis 25 bar | 24 V | -10 bis 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
854000178311 | Messing | G 3/8" | 0 bis 30 bar | 24 V | -10 bis 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
854000178303 | Messing | G 1/4" | 0 bis 8 bar | 24 V | -10 bis 140 °C | 0,73 m³/h |
|
||||
|
||||||||||||
|
854000178300 | Messing | G 1/4" | 0 bis 16 bar | 24 V | -10 bis 140 °C | 0,54 m³/h |
|
||||
|
||||||||||||
|
854000178297 | Messing | G 1/4" | 0 bis 25 bar | 230 V | -10 bis 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
854000178296 | Messing | G 1/4" | 0 bis 25 bar | 24 V | -10 bis 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
854000178295 | Messing | G 1/4" | 0 bis 30 bar | 24 V | -10 bis 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
|
854000178277 | Edelstahl | G 1/2" | 0 bis 6 bar | 230 V | -10 bis 140 °C | 0,85 m³/h |
|
||||
|
||||||||||||
|
854000178263 | Edelstahl | G 3/8" | 0 bis 8 bar | 24 V | -10 bis 140°C | 0,73 m³/h |
|
||||
|
||||||||||||
|
854000178243 | Edelstahl | G 1/4" | 0 bis 16 bar | 24 V | -10 bis 140 °C | 0,54 m³/h |
|
||||
|
||||||||||||
|
854000378508 | Messing | G 1/4" | 0 bis 16 bar | 12 V | -10 bis 140 °C | 0,54 m³ |
|
||||
|
||||||||||||
|
854000356015 | Messing | G 1/4" | 0 bis 25 bar | 110 V | -10 bis 140 °C | 0,28 m³/h |
|
||||
|
||||||||||||
Zubehör
Bewertungen
Es wurde noch keine Bewertung abgegeben